National Center for Transit Research » Final Reports
Final Reports
Final reports are available for download in pdf format by clicking on the pdf link. Some projects have a short, streaming video presentation (i.e., net cast) indicated by the
icon. For projects currently underway, click on the project title to view the scope.
FY2010
|
|||
| Final Report | Net Cast | Project | |
| Project underway | An Assessment of Public Transportation Markets Using NHTS Data (77920) | ||
| Project underway | Improving Value of Travel Time Savings Estimation for More Effective Transportation Project Evaluation (77921) | ||
| Project underway | Project UCARE: Uniform Cost Accounting and Reporting Elements for Transportation Demand Management Programs (77922) | ||
| Project underway | Exploring Opportunities to Expand Public Transportation Services in Florida Through Potential Private Sector Participation: Phase I – Analysis of Contracting for Fixed Route Bus Service (77923) | ||
| Project underway | Florida Bus Maintenance Staffing Practices (77924) | ||
| Project underway | Tracking Costs of Alternatively Fueled Buses in Florida (77927) | ||
| Project underway | Florida Bus Maintenance Staffing Practices (77924) | ||
| Project underway | An Analysis of the Impacts of Urban Fixed-Route Transit in Florida (71327) | ||
FY2009 |
|||
| Final Report | Net Cast | Project | |
| Project underway | Expanding the Google Transit Data Feed Specification to Support Operations and Planning (77902) | ||
| Project underway | Investigation of the Feasibility of Toll and Transit Data Feed Specification to Support Operations and Planning (77903) | ||
| Project underway | Travel Assistant Device – Deployment to Transit Agencies (77904) | ||
| Project underway | Evaluation of Camera Based Systems to Reduce Transit Bus Side Collisions(77905) | ||
| Project underway | Assessing Air Quality Impacts of Managed Lanes (6402-1041-00) | ||
| Project underway | Best Practices in Fixed-Route Bus Transit Dispatch – Management and Function (77907) | ||
| Project underway | Developing a Framework for a Toolkit for Carbon Footprint that Integrates Transit (C-FIT) (77909) | ||
| Project underway | Moving the Bus Back into Traffic Phase 2 (77910) | ||
| Project underway | Development of a Program Assessment Instrument for the Certified Transit Technician Program – Phase One (77911) | ||
FY2008 |
|||
| Final Report | Net Cast | Project | |
| Project underway | TBEST Model Enhancements – Parcel Level Demographic Data Capabilities and Concepts for Park-and-Ride Modeling (77801) | ||
| Complete | Guidebook on Using American Community Survey Data for Transit Planning (77802) | ||
| Project underway | Guidebook on Using Automatic Passenger Counters for NTD Reporting (77803) | ||
| Project underway | Dynamic Travel Information – Personalized and Delivered to Your Cell Phone (77804) | ||
| Complete | Quantifying Net Social Benefits of Vehicle Trip Reduction Impacts (77805)
|
||
| Complete | Synthesis of Research on Value of Time and Value of Reliability (77806) | ||
| Complete | Evaluation of Smart Video for Transit Event Detection (77807) | ||
| Complete | Evaluation of Electronic Data Recorder for Incident Investigation, Driver Performance, and Vehicle Maintenance (77808) | ||
| Complete | Developing a Technique That Predicts the Impacts of TDM on a Transportation System (77809) | ||
| Complete | Utilizing Information Technology in Innovative Marketing Approaches for Public Transportation (77810) | ||
FY2007 |
|||
| Final Report | Netcast | Project | |
| Project underway | — | An Evaluation of Public Transportation Productivity Trends and Funding Challenges (77712) | |
| Complete | Development of a Large Bus / Small Bus Decision Support Tool (77713)
|
||
| Complete | Enhancing Transit Safety and Security with Wireless Detection and Communication Technologies (77714) | ||
| Complete | Development of a NTD Tool for Vanpool Services (77715) | ||
| Complete | Integrating Transit and Urban Form (77716) | ||
| Complete | Programs That Match Seniors With Volunteer Drivers (77717) | ||
| Complete | Best Practices In Transit Service Planning (77720) | ||
| Complete | Impacts of More Rigorous ADA Paratransit Eligibility Assessments on Riders with Disabilities (77721) | ||
| Complete | Exploration of a Shift in Household Transportation Spending from Vehicles to Public Transportation (77722) | ||
| Complete | Development of Comprehensive Guidance on Obtaining Service Consumed Data for National Transit Database (NTD) (77723)
|
||
FY 2006
| Final Report | Netcast | Project | |
| — | Performance Measures and Best Practices for Incorporating Transit into the FDOT DRI Review Process (77703) | ||
| HTML | Economics of Travel Demand Management: Comparative Cost Effectiveness and Public Investment (77704) | ||
| Regional Fare Policy and Fare Allocation, Innovations in Fare Equipment and Data Collection (77705) | |||
| — | Toolbox for Transit Event Investigation (77706) | ||
| HTML | Transit Extraboard Management-Optimum Sizing and Strategies (77707) | ||
| HTML | Development of Alternative Measures of Transit Mode Share (77708) | ||
| — | Smart Phone Application to Influence Travel Behavior (TRAC-IT Phase 3) (77709) | ||
| — | Developing a Printed Transit Information Material Design Manual (77710) | ||
| — | Travel Assistant Device (TAD) to Aid Transit Riders with Special Needs (77711) | ||
FY2005 |
|||
| Final Report | Netcast | Project | |
| HTML | Repair Time Standards for Transit Vehicles – Phase III (31009) | ||
| HTML | Transit Use Viability Among Older Drivers Losing Driving Privileges (77601) | ||
| HTML |
|
||
| HTML | Finding Ways to Reduce Insurance and Bonding Costs for Major Transit Projects (77602) | ||
| HTML | Validating T-BEST Models with 100% APC Counts (77603) | ||
| HTML | The National Smart Transportation Archive Researcher (NSTAR) Program (77604) | ||
| — |
|
||
| — |
|
||
| HTML | Impact of Employer Based Programs on the Transit System Ridership and Transportation System Performance (77605) | ||
| — | Creative Ways to Manage Paratransit Costs (77606) | ||
| — | Transit Ridership, Reliability, and Retention (77607) | ||
| — | Testing the Impact of Personalized Feedback on Household Travel Behavior (TRAC-IT 2) (77609) | ||
| Moving the Bus Back Into Traffic Safely (77610) | |||