<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Center for Transit Research</title>
	<atom:link href="http://www.nctr.usf.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nctr.usf.edu</link>
	<description>@ Center for Urban Transportation Research at the University of South Florida</description>
	<lastBuildDate>Fri, 11 May 2012 21:14:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>FLOW &#8211; Volume 5 Issue 2</title>
		<link>http://www.nctr.usf.edu/2012/05/flow-volume-4-issue-2-2-2/</link>
		<comments>http://www.nctr.usf.edu/2012/05/flow-volume-4-issue-2-2-2/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:36:54 +0000</pubDate>
		<dc:creator>Jennifer Iley</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[FLOW]]></category>

		<guid isPermaLink="false">http://www.nctr.usf.edu/2011/03/flow-volume-4-issue-2/</guid>
		<description><![CDATA[The May 2012 Volume 5 Issue 2 of FLOW, the official NCTR newsletter, is now available. Featured articles include:

Dynamic Travel Information Personalized and Delivered to Your Cell Phone
Enabling Cost-Effective Multimodal Trip Planners through Open Transit Data
Analysis of Contracting for Fixed-Route Bus Service
NCTR Student Receives APTA Foundation Scholarship

]]></description>
		<wfw:commentRss>http://www.nctr.usf.edu/2012/05/flow-volume-4-issue-2-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLOW &#8211; Volume 5 Issue 1</title>
		<link>http://www.nctr.usf.edu/2012/05/flow-volume-4-issue-2-2/</link>
		<comments>http://www.nctr.usf.edu/2012/05/flow-volume-4-issue-2-2/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:29:18 +0000</pubDate>
		<dc:creator>Jennifer Iley</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[FLOW]]></category>

		<guid isPermaLink="false">http://www.nctr.usf.edu/2011/03/flow-volume-4-issue-2/</guid>
		<description><![CDATA[The January 2012 Volume 5 Issue 1 of FLOW, the official NCTR newsletter, is now available. Featured articles include:

NCTR Consortium Selected as Transit-Focused UTC
An Assessment of Public Transit Markets Using NHTS Data
Estimating Costs and Benefits of Emissions Reduction Strategies for Transit by Extending the TRIMMS Model
NCTR Student of the Year

&#160;
]]></description>
		<wfw:commentRss>http://www.nctr.usf.edu/2012/05/flow-volume-4-issue-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTA Research Digest Issue 1</title>
		<link>http://www.nctr.usf.edu/2012/05/fta-research-digest-issue-1/</link>
		<comments>http://www.nctr.usf.edu/2012/05/fta-research-digest-issue-1/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:52:33 +0000</pubDate>
		<dc:creator>Jennifer Iley</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[FTA]]></category>

		<guid isPermaLink="false">http://www.nctr.usf.edu/?p=4385</guid>
		<description><![CDATA[The Federal Transit Administration is pleased to introduce the inaugural issue of the FTA Research Digest. It contains information on research projects currently being conducted and sponsored by FTA; recent research reports issued by FTA; and news about Federal Government initiatives and emerging technologies related to reducing energy used in public transportation operations and coping with climate change, University Transportation Centers and transportation-related research at other universities, and research and technical assistance related to sustainable communities and effective asset management leading to a state of good repair. Download the inaugural issue.
]]></description>
		<wfw:commentRss>http://www.nctr.usf.edu/2012/05/fta-research-digest-issue-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Equity and Bikesharing Netconference</title>
		<link>http://www.nctr.usf.edu/2012/05/social-equity-bikesharing-netconference/</link>
		<comments>http://www.nctr.usf.edu/2012/05/social-equity-bikesharing-netconference/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:25:11 +0000</pubDate>
		<dc:creator>winters</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Net Conferences]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[bikesharing]]></category>
		<category><![CDATA[first mile]]></category>
		<category><![CDATA[last mile]]></category>
		<category><![CDATA[social equity]]></category>

		<guid isPermaLink="false">http://www.nctr.usf.edu/?p=4378</guid>
		<description><![CDATA[On May 3, 2012, the Federal Transit Administration and NCTR co-hosted a free netconference, Social Equity and Bikesharing.  Bikesharing systems are rolling out all over the country, attracting new riders to bicycling as transportation, and providing a convenient way to access other transit services.  But a significant challenge for system planners and managers is ensuring that this new and exciting means of transportation can be accessed by a wide cross-section of the community.  This webinar provided an overview of exciting and innovative ways that systems are pursuing social equity in bikesharing, and provide summaries and lessons learned from Capital Bikeshare in Arlington, VA, and Hubway in Boston, MA.
 Speakers –

Darren Buck is a graduate student at the Virginia Tech Alexandria Campus researching bikesharing, and is currently working on issues of first and last mile public transportation trips with the Federal Transit Administration’s Office of Research, Development, and Innovation.  Copy of Darren ...]]></description>
		<wfw:commentRss>http://www.nctr.usf.edu/2012/05/social-equity-bikesharing-netconference/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are Smart Card Ticketing Systems Profitable? Evidence from the City of Trondheim</title>
		<link>http://www.nctr.usf.edu/2012/04/are-smart-card-ticketing-systems-profitable-evidence-from-the-city-of-trondheim/</link>
		<comments>http://www.nctr.usf.edu/2012/04/are-smart-card-ticketing-systems-profitable-evidence-from-the-city-of-trondheim/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:57:40 +0000</pubDate>
		<dc:creator>Jennifer Iley</dc:creator>
				<category><![CDATA[Journal of Public Transportation Abstracts]]></category>
		<category><![CDATA[City of Trondheim]]></category>
		<category><![CDATA[electronic smart card system]]></category>
		<category><![CDATA[electronic ticketing in public transportation]]></category>
		<category><![CDATA[smart card ticketing systems]]></category>

		<guid isPermaLink="false">http://www.nctr.usf.edu/?p=4356</guid>
		<description><![CDATA[Journal of Public Transportation Article in Volume 15, Issue 1 (2012) by Morten Welde    
Abstract
Electronic ticketing in public transportation based on smart cards is gaining momentum worldwide. It is widely recognized that a smart card system can deliver benefits to both passengers and operators, but due to its complexity, implementation can come at a considerable cost. Therefore, it is likely that a commercial appraisal from the perspective of the public transportation operator alone would reveal that costs are higher than benefits and, hence, economic non-viability. This paper presents the experiences of the Norwegian city of Trondheim, which recently implemented a fully-interoperable electronic smart card system. A social cost benefit analysis of the scheme is presented, focusing on net overall benefits for the passengers, the bus company, the local transportation authority, and the rest of society. The main conclusion of the paper is that the smart card ticketing system in Trondheim delivers a positive ...]]></description>
		<wfw:commentRss>http://www.nctr.usf.edu/2012/04/are-smart-card-ticketing-systems-profitable-evidence-from-the-city-of-trondheim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

