PENNSYLVANIA 1990 2000      
COMMUTING TO WORK NUMBER PERCENT NUMBER PERCENT Change in Mode Split % Net Change PCT Change in Total Number
       Workers 16 years and over      5,348,132 100.0% 5,556,311 100.0% 0.0% 208,179 3.9%
Car, truck, or van - - drove alone      3,818,385 71.4% 4,247,836 76.5% 5.1% 429,451 11.2%
Car, truck, or van - - carpooled         689,656 12.9% 577,364 10.4% -2.5% (112,292) -16.3%
Public transportation (including taxicab)         343,724 6.4% 289,699 5.2% -1.2% (54,025) -15.7%
Walked         304,589 5.7% 229,725 4.1% -1.6% (74,864) -24.6%
Other means           47,227 0.9% 47,041 0.8% 0.0% (186) -0.4%
Worked at home         144,551 2.7% 164,646 3.0% 0.3% 20,095 13.9%
Mean travel time to work (minutes) 21.6 (X) 25.2 (X)   3.6 16.7%
Source: Census 2000  - http://www.census.gov/census2000/states/pa.html