OREGON 1990 2000      
COMMUTING TO WORK NUMBER PERCENT NUMBER PERCENT Change in Mode Split % Net Change PCT Change in Total Number
       Workers 16 years and over      1,294,690 100.0% 1,601,378 100.0% 0.0% 306,688 23.7%
Car, truck, or van - - drove alone         949,326 73.3% 1,171,641 73.2% -0.2% 222,315 23.4%
Car, truck, or van - - carpooled         165,256 12.8% 195,950 12.2% -0.5% 30,694 18.6%
Public transportation (including taxicab)           43,435 3.4% 66,788 4.2% 0.8% 23,353 53.8%
Walked           53,953 4.2% 57,217 3.6% -0.6% 3,264 6.0%
Other means           27,053 2.1% 29,996 1.9% -0.2% 2,943 10.9%
Worked at home           55,667 4.3% 79,786 5.0% 0.7% 24,119 43.3%
Mean travel time to work (minutes) 19.6 (X) 22.2 (X)   2.6 13.3%
Source: Census 2000  - http://www.census.gov/census2000/states/or.html