NEW YORK 1990 2000      
COMMUTING TO WORK NUMBER PERCENT NUMBER PERCENT Change in Mode Split % Net Change PCT Change in Total Number
       Workers 16 years and over      8,220,613 100.0% 8,211,916 100.0% 0.0% (8,697) -0.1%
Car, truck, or van - - drove alone      4,460,757 54.3% 4,620,178 56.3% 2.0% 159,421 3.6%
Car, truck, or van - - carpooled         861,188 10.5% 756,918 9.2% -1.3% (104,270) -12.1%
Public transportation (including taxicab)      2,042,488 24.8% 2,006,194 24.4% -0.4% (36,294) -1.8%
Walked         575,089 7.0% 511,721 6.2% -0.8% (63,368) -11.0%
Other means           67,869 0.8% 69,036 0.8% 0.0% 1,167 1.7%
Worked at home         213,222 2.6% 247,869 3.0% 0.4% 34,647 16.2%
Mean travel time to work (minutes) 28.6 (X) 31.7 (X)   3.1 10.8%
Source: Census 2000  - http://www.census.gov/census2000/states/ny.html