NEW JERSEY 1990 2000      
COMMUTING TO WORK NUMBER PERCENT NUMBER PERCENT Change in Mode Split % Net Change PCT Change in Total Number
       Workers 16 years and over      3,812,684 100.0% 3,876,433 100.0% 0.0% 63,749 1.7%
Car, truck, or van - - drove alone      2,731,027 71.6% 2,828,303 73.0% 1.3% 97,276 3.6%
Car, truck, or van - - carpooled         471,943 12.4% 412,299 10.6% -1.7% (59,644) -12.6%
Public transportation (including taxicab)         336,708 8.8% 371,514 9.6% 0.8% 34,806 10.3%
Walked         156,523 4.1% 121,305 3.1% -1.0% (35,218) -22.5%
Other means           36,009 0.9% 36,456 0.9% 0.0% 447 1.2%
Worked at home           80,474 2.1% 106,556 2.7% 0.6% 26,082 32.4%
Mean travel time to work (minutes) 25.3 (X) 30 (X)   4.7 18.6%
Source: Census 2000  - http://www.census.gov/census2000/states/nj.html