MARYLAND 1990 2000      
COMMUTING TO WORK NUMBER PERCENT NUMBER PERCENT Change in Mode Split % Net Change PCT Change in Total Number
       Workers 16 years and over      2,482,462 100.0% 2,591,670 100.0% 0.0% 109,208 4.4%
Car, truck, or van - - drove alone      1,732,837 69.8% 1,910,917 73.7% 3.9% 178,080 10.3%
Car, truck, or van - - carpooled         376,449 15.2% 320,992 12.4% -2.8% (55,457) -14.7%
Public transportation (including taxicab)         202,169 8.1% 187,246 7.2% -0.9% (14,923) -7.4%
Walked           83,417 3.4% 64,852 2.5% -0.9% (18,565) -22.3%
Other means           22,755 0.9% 20,960 0.8% -0.1% (1,795) -7.9%
Worked at home           64,835 2.6% 86,703 3.3% 0.7% 21,868 33.7%
Mean travel time to work (minutes) 27 (X) 31.2 (X)   4.2 15.6%
Source: Census 2000  - http://www.census.gov/census2000/states/md.html