MASSACHUSETTS 1990 2000      
COMMUTING TO WORK NUMBER PERCENT NUMBER PERCENT Change in Mode Split % Net Change PCT Change in Total Number
       Workers 16 years and over      2,979,594 100.0% 3,102,837 100.0% 0.0% 123,243 4.1%
Car, truck, or van - - drove alone      2,148,065 72.1% 2,290,258 73.8% 1.7% 142,193 6.6%
Car, truck, or van - - carpooled         318,026 10.7% 279,111 9.0% -1.7% (38,915) -12.2%
Public transportation (including taxicab)         247,381 8.3% 270,742 8.7% 0.4% 23,361 9.4%
Walked         161,820 5.4% 134,566 4.3% -1.1% (27,254) -16.8%
Other means           29,447 1.0% 30,656 1.0% 0.0% 1,209 4.1%
Worked at home           74,855 2.5% 97,504 3.1% 0.6% 22,649 30.3%
Mean travel time to work (minutes) 22.7 (X) 27 (X)   4.3 18.9%
Source: Census 2000  - http://www.census.gov/census2000/states/ma.html