ILLINOIS

1990 2000      
COMMUTING TO WORK NUMBER PERCENT NUMBER PERCENT Change in Mode Split % Net Change PCT Change in Total Number
       Workers 16 years and over      5,351,411 100.0% 5,745,731 100.0% 0.0% 394,320 7.4%
Car, truck, or van - - drove alone      3,741,715 69.9% 4,207,339 73.2% 3.3% 465,624 12.4%
Car, truck, or van - - carpooled         652,603 12.2% 625,411 10.9% -1.3% (27,192) -4.2%
Public transportation (including taxicab)         538,071 10.1% 497,632 8.7% -1.4% (40,439) -7.5%
Walked         225,942 4.2% 180,119 3.1% -1.1% (45,823) -20.3%
Other means           48,835 0.9% 58,739 1.0% 0.1% 9,904 20.3%
Worked at home         144,245 2.7% 176,491 3.1% 0.4% 32,246 22.4%
Mean travel time to work (minutes) 25.1 (X) 28 (X)   2.9 11.6%
Source: Census 2000  - http://www.census.gov/census2000/states/il.html