HAWAII 1990 2000      
COMMUTING TO WORK NUMBER PERCENT NUMBER PERCENT Change in Mode Split % Net Change PCT Change in Total Number
       Workers 16 years and over       567,765 100.0% 563,154 100.0% 0.0% (4,611) -0.8%
Car, truck, or van - - drove alone     343,505 60.5% 359,916 63.9% 3.4% 16,411 4.8%
Car, truck, or van - - carpooled         116,306 20.5% 107,191 19.0% -1.5% (9,115) -7.8%
Public transportation (including taxicab)           41,821 7.4% 35,368 6.3% -1.1% (6,453) -15.4%
Walked           31,935 5.6% 27,134 4.8% -0.8% (4,801) -15.0%
Other means           14,971 2.6% 13,349 2.4% -0.3% (1,622) -10.8%
Worked at home           19,227 3.4% 20,196 3.6% 0.2% 969 5.0%
Mean travel time to work (minutes) 23.8

(X)

26.1

(X)

  2.3 9.7%
Source: Census 2000  - http://www.census.gov/census2000/states/hi.html