GEORGIA 1990 2000      
COMMUTING TO WORK NUMBER PERCENT NUMBER PERCENT Change in Mode Split % Net Change PCT Change in Total Number
       Workers 16 years and over      3,106,393 100.0%       3,832,803 100.0% 0.0% 726,410 23.4%
Car, truck, or van - - drove alone      2,378,509 76.6%       2,968,910 77.5% 0.9% 590,401 24.8%
Car, truck, or van - - carpooled         467,624 15.1%          557,062 14.5% -0.5% 89,438 19.1%
Public transportation (including taxicab)           86,680 2.8%           90,030 2.3% -0.4% 3,350 3.9%
Walked           72,640 2.3%           65,776 1.7% -0.6% (6,864) -9.4%
Other means           35,936 1.2%           42,039 1.1% -0.1% 6,103 17.0%
Worked at home           65,004 2.1%          108,986 2.8% 0.8% 43,982 67.7%
Mean travel time to work (minutes) 22.7 (X) 27.7 (X)   5.0 22.0%
Source: Census 2000  - http://www.census.gov/census2000/states/ga.html