DISTRICT OF COLUMBIA 1990 2000      
COMMUTING TO WORK NUMBER PERCENT NUMBER PERCENT Change in Mode Split % Net Change PCT Change in Total Number
       Workers 16 years and over         304,428 5.3%          260,884 3.8% -1.5% (43,544) -14.3%
Car, truck, or van - - drove alone         106,694 1.8%          100,168 1.4% -0.4% (6,526) -6.1%
Car, truck, or van - - carpooled           36,621 0.6%           28,607 0.4% -0.2% (8,014) -21.9%
Public transportation (including taxicab)         111,422 1.9%           86,493 1.3% -0.7% (24,929) -22.4%
Walked           35,978 0.6%           30,785 0.4% -0.2% (5,193) -14.4%
Other means             4,597 0.1%             4,901 0.1% 0.0% 304 6.6%
Worked at home             9,116 0.2%             9,930 0.1% 0.0% 814 8.9%
Mean travel time to work (minutes)                 27 (X) 29.7 (X)   2.6 9.6%
Source: Census 2000  - http://www.census.gov/census2000/states/dc.html